|
BlackCityInfo.com |
![]() |
|
WASHINGTON A-C |
Washington is a state in the Pacific Northwest region of the United States. Washington was carved out of the western part of Washington Territory which had been ceded by Britain in 1846 by the Oregon Treaty as settlement of the Oregon Boundary Dispute. It was admitted to the Union as the 42nd state in 1889. The United States Census Bureau estimated the state's population was 6,549,224. |
CITY - TOWN |
POP. |
COUNTY |
![]()
| ||||||||||||||||||||||||||||||||||||
| Abbeville | 2,987 | Henry | |||||||||||||||||||||||||||||||||||||
| Adamsville | 4,965 | Jefferson | |||||||||||||||||||||||||||||||||||||
| Addison | 723 | Winston | |||||||||||||||||||||||||||||||||||||
| Akron | 521 | Hale | |||||||||||||||||||||||||||||||||||||
| Alabaster | 22,619 | Shelby | |||||||||||||||||||||||||||||||||||||
| Albertville | 17,247 | Marshall | |||||||||||||||||||||||||||||||||||||
| Alexander City | 15,008 | Tallapoosa | |||||||||||||||||||||||||||||||||||||
| Aliceville | 2,567 | Pickens | |||||||||||||||||||||||||||||||||||||
| Allgood | 629 | Blount | |||||||||||||||||||||||||||||||||||||
| Altoona | 984 | Etowah | |||||||||||||||||||||||||||||||||||||
| Andalusia | 8,794 | Covington | |||||||||||||||||||||||||||||||||||||
| Anderson | 354 | Lauderdale | |||||||||||||||||||||||||||||||||||||
| Anniston | 24,276 | Calhoun | |||||||||||||||||||||||||||||||||||||
| Arab | 7,174 | Marshall | |||||||||||||||||||||||||||||||||||||
| Ardmore | 1,034 | Limestone | |||||||||||||||||||||||||||||||||||||
| Ariton | 772 | Dale | |||||||||||||||||||||||||||||||||||||
| Arley | 290 | Winston | |||||||||||||||||||||||||||||||||||||
| Ashford | 1,853 | Houston | |||||||||||||||||||||||||||||||||||||
| Ashland | 1,965 | Clay | |||||||||||||||||||||||||||||||||||||
| Ashville | 2,260 | St Clair | |||||||||||||||||||||||||||||||||||||
| Abbeville | 2,987 | Henry | |||||||||||||||||||||||||||||||||||||
| Adamsville | 4,965 | Jefferson | |||||||||||||||||||||||||||||||||||||
| Addison | 723 | Winston | |||||||||||||||||||||||||||||||||||||
| Akron | 521 | Hale | |||||||||||||||||||||||||||||||||||||
| Alabaster | 22,619 | Shelby | |||||||||||||||||||||||||||||||||||||
| Albertville | 17,247 | Marshall | |||||||||||||||||||||||||||||||||||||
| Alexander City | 15,008 | Tallapoosa | |||||||||||||||||||||||||||||||||||||
| Aliceville | 2,567 | Pickens | |||||||||||||||||||||||||||||||||||||
| Allgood | 629 | Blount | |||||||||||||||||||||||||||||||||||||
| Altoona | 984 | Etowah | |||||||||||||||||||||||||||||||||||||
|
Wikipedia the free encyclopedia |
| Although BlackCityInfo.com makes reasonable efforts to obtain reliable content from third parties, BlackCityInfo.com does not represent or guarantee the accuracy, or reliability of information. Use at your own risk. |