|
BlackCityInfo.com |
![]() |
|
NEW MEXICO A-C |
New Mexico is a state located in the southwestern region of the United States. Inhabited by Native American populations for many centuries, it has also has been part of the Imperial Spanish viceroyalty of New Spain, part of Mexico, and a U.S. territory. Among U.S. states, New Mexico has the highest percentage of Hispanics at 43%, comprised of descendants of Spanish colonists and recent immigrants from Latin America. |
CITY - TOWN |
POP. |
COUNTY |
![]()
| ||||||||||||||||||||||||||||||
| Abbeville | 2,987 | Henry | |||||||||||||||||||||||||||||||
| Adamsville | 4,965 | Jefferson | |||||||||||||||||||||||||||||||
| Addison | 723 | Winston | |||||||||||||||||||||||||||||||
| Akron | 521 | Hale | |||||||||||||||||||||||||||||||
| Alabaster | 22,619 | Shelby | |||||||||||||||||||||||||||||||
| Albertville | 17,247 | Marshall | |||||||||||||||||||||||||||||||
| Alexander City | 15,008 | Tallapoosa | |||||||||||||||||||||||||||||||
| Aliceville | 2,567 | Pickens | |||||||||||||||||||||||||||||||
| Allgood | 629 | Blount | |||||||||||||||||||||||||||||||
| Altoona | 984 | Etowah | |||||||||||||||||||||||||||||||
| Andalusia | 8,794 | Covington | |||||||||||||||||||||||||||||||
| Anderson | 354 | Lauderdale | |||||||||||||||||||||||||||||||
| Anniston | 24,276 | Calhoun | |||||||||||||||||||||||||||||||
| Arab | 7,174 | Marshall | |||||||||||||||||||||||||||||||
| Ardmore | 1,034 | Limestone | |||||||||||||||||||||||||||||||
| Ariton | 772 | Dale | |||||||||||||||||||||||||||||||
| Arley | 290 | Winston | |||||||||||||||||||||||||||||||
| Ashford | 1,853 | Houston | |||||||||||||||||||||||||||||||
| Ashland | 1,965 | Clay | |||||||||||||||||||||||||||||||
| Ashville | 2,260 | St Clair | |||||||||||||||||||||||||||||||
| Abbeville | 2,987 | Henry | |||||||||||||||||||||||||||||||
| Adamsville | 4,965 | Jefferson | |||||||||||||||||||||||||||||||
| Addison | 723 | Winston | |||||||||||||||||||||||||||||||
| Akron | 521 | Hale | |||||||||||||||||||||||||||||||
| Alabaster | 22,619 | Shelby | |||||||||||||||||||||||||||||||
| Albertville | 17,247 | Marshall | |||||||||||||||||||||||||||||||
| Alexander City | 15,008 | Tallapoosa | |||||||||||||||||||||||||||||||
| Aliceville | 2,567 | Pickens | |||||||||||||||||||||||||||||||
| Allgood | 629 | Blount | |||||||||||||||||||||||||||||||
| Altoona | 984 | Etowah | |||||||||||||||||||||||||||||||
| Andalusia | 8,794 | Covington | |||||||||||||||||||||||||||||||
|
Wikipedia the free encyclopedia |
| Although BlackCityInfo.com makes reasonable efforts to obtain reliable content from third parties, BlackCityInfo.com does not represent or guarantee the accuracy, or reliability of information. Use at your own risk. |