|
BlackCityInfo.com |
![]() |
|
MISSISSIPPI A-C |
Mississippi is a state located in the Deep South of the United States. Jackson is the state capital and largest city. The state's name comes from the Mississippi River, which flows along its western boundary, and takes its name from the Ojibwe word misi-ziibi ("Great River"). The state is heavily forested outside of the Mississippi Delta area. |
CITY - TOWN |
POP. |
COUNTY |
![]()
| ||||||||||||||||||||||||||||||||||||
| Abbeville | 2,987 | Henry | |||||||||||||||||||||||||||||||||||||
| Adamsville | 4,965 | Jefferson | |||||||||||||||||||||||||||||||||||||
| Addison | 723 | Winston | |||||||||||||||||||||||||||||||||||||
| Akron | 521 | Hale | |||||||||||||||||||||||||||||||||||||
| Alabaster | 22,619 | Shelby | |||||||||||||||||||||||||||||||||||||
| Albertville | 17,247 | Marshall | |||||||||||||||||||||||||||||||||||||
| Alexander City | 15,008 | Tallapoosa | |||||||||||||||||||||||||||||||||||||
| Aliceville | 2,567 | Pickens | |||||||||||||||||||||||||||||||||||||
| Allgood | 629 | Blount | |||||||||||||||||||||||||||||||||||||
| Altoona | 984 | Etowah | |||||||||||||||||||||||||||||||||||||
| Andalusia | 8,794 | Covington | |||||||||||||||||||||||||||||||||||||
| Anderson | 354 | Lauderdale | |||||||||||||||||||||||||||||||||||||
| Anniston | 24,276 | Calhoun | |||||||||||||||||||||||||||||||||||||
| Arab | 7,174 | Marshall | |||||||||||||||||||||||||||||||||||||
| Ardmore | 1,034 | Limestone | |||||||||||||||||||||||||||||||||||||
| Ariton | 772 | Dale | |||||||||||||||||||||||||||||||||||||
| Arley | 290 | Winston | |||||||||||||||||||||||||||||||||||||
| Ashford | 1,853 | Houston | |||||||||||||||||||||||||||||||||||||
| Ashland | 1,965 | Clay | |||||||||||||||||||||||||||||||||||||
| Ashville | 2,260 | St Clair | |||||||||||||||||||||||||||||||||||||
| Abbeville | 2,987 | Henry | |||||||||||||||||||||||||||||||||||||
| Adamsville | 4,965 | Jefferson | |||||||||||||||||||||||||||||||||||||
| Addison | 723 | Winston | |||||||||||||||||||||||||||||||||||||
| Akron | 521 | Hale | |||||||||||||||||||||||||||||||||||||
| Alabaster | 22,619 | Shelby | |||||||||||||||||||||||||||||||||||||
| Albertville | 17,247 | Marshall | |||||||||||||||||||||||||||||||||||||
| Alexander City | 15,008 | Tallapoosa | |||||||||||||||||||||||||||||||||||||
| Aliceville | 2,567 | Pickens | |||||||||||||||||||||||||||||||||||||
| Allgood | 629 | Blount | |||||||||||||||||||||||||||||||||||||
| Altoona | 984 | Etowah | |||||||||||||||||||||||||||||||||||||
| Andalusia | 8,794 | Covington | |||||||||||||||||||||||||||||||||||||
|
Wikipedia the free encyclopedia |
| Although BlackCityInfo.com makes reasonable efforts to obtain reliable content from third parties, BlackCityInfo.com does not represent or guarantee the accuracy, or reliability of information. Use at your own risk. |