| GEORGIA cities & towns A-C |
![]() |
(Search Georgia cities & towns A-Z ) |
Georgia is the ninth most populous state. 14 of Georgia's counties ranked among the nation's 100 fastest-growing, second only to Texas. Georgia is known as the Peach State and the Empire State of the South. Atlanta is the capital and the most populous city. Georgia is bordered on the south by Florida; on the east by the Atlantic Ocean and South Carolina; on the west by Alabama and by Florida in the extreme southwest; and on the north by Tennessee and North Carolina. |
| Georgia Cities and Towns A-C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CITY - TOWN |
POP. |
COUNTY |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abbeville | hey | Wilcox | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Acworth | hey | Cobb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adairsville | hey | Bartow | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adel | hey | Cook | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adrian | hey | Emanuel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ailey | hey | Montgomery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alamo | hey | Wheeler | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alapaha | hey | Berrien | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Albany | hey | Dougherty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Allenhurst | hey | Liberty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Allentown | hey | Wilkinson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alma | hey | Bacon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alpharetta | hey | Fulton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alston | hey | Montgomery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alto | hey | Habersham | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ambrose | hey | Coffee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Americus | hey | Sumter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Andersonville | hey | Sumter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arabi | hey | Crisp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aragon | hey | Polk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Argyle | hey | Clinch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arlington | hey | Calhoun | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arnoldsville | hey | Oglethorpe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ashburn | hey | Turner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Athens | hey | Clarke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atlanta | hey | Fulton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attapulgus | hey | Decatur | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auburn | hey | Barrow | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Augusta | hey | Richmond | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Austell | hey | Cobb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avera | hey | Jefferson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avondale Estates | hey | De Kalb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baconton | hey | Mitchell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bainbridge | hey | Decatur | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baldwin | hey | Banks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ball Ground | hey | Cherokee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barnesville | hey | Lamar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bartow | hey | Jefferson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barwick | hey | Brooks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baxley | hey | Appling | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bellville | hey | Evans | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Berlin | hey | Colquitt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bethlehem | hey | Barrow | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bishop | hey | Oconee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blackshear | hey | Pierce | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blairsville | hey | Union | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blakely | hey | Early | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bloomingdale | hey | Chatham | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blue Ridge | hey | Fannin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluffton | hey | Clay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blythe | hey | Richmond | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bogart | hey | Oconee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boston | hey | Thomas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bostwick | hey | Morgan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowdon | hey | Carroll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowersville | hey | Hart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowman | hey | Elbert | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Braselton | hey | Jackson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bremen | hey | Haralson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brinson | hey | Decatur | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bronwood | hey | Terrell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brooklet | hey | Bulloch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brooks | hey | Fayette | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Broxton | hey | Coffee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brunswick | hey | Glynn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buchanan | hey | Haralson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buckhead | hey | Morgan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buena Vista | hey | Marion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buford | hey | Gwinnett | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Butler | hey | Taylor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Byromville | hey | Dooly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Byron | hey | Peach | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cadwell | hey | Laurens | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cairo | hey | Grady | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calhoun | hey | Gordon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Camak | hey | Warren | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Camilla | hey | Mitchell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Canon | hey | Franklin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Canton | hey | Cherokee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carlton | hey | Madison | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carnesville | hey | Franklin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carrollton | hey | Carroll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cartersville | hey | Bartow | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cave Spring | hey | Floyd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cecil | hey | Cook | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cedartown | hey | Polk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Centerville | hey | Houston | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chamblee | hey | De Kalb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chatsworth | hey | Murray | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chauncey | hey | Dodge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chester | hey | Dodge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chickamauga | hey | Walker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clarkesville | hey | Habersham | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clarkston | hey | De Kalb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Claxton | hey | Evans | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clayton | hey | Rabun | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clermont | hey | Hall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cleveland | hey | White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Climax | hey | Decatur | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cobbtown | hey | Tattnall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cochran | hey | Bleckley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cohutta | hey | Whitfield | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colbert | hey | Madison | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coleman | hey | Randolph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| College Park | hey | Fulton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Collins | hey | Tattnall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colquitt | hey | Miller | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Columbus | hey | Muscogee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comer | hey | Madison | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Commerce | hey | Jackson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Concord | hey | Pike | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conyers | hey | Rockdale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coolidge | hey | Thomas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cordele | hey | Crisp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cornelia | hey | Habersham | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Covington | hey | Newton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crawford | hey | Oglethorpe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crawfordville | hey | Taliaferro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Culloden | hey | Monroe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cumming | hey | Forsyth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cusseta | hey | Chattahoochee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cuthbert | hey | Randolph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Search Georgia cities & towns A-Z ) |
| Please help BlackCityInfo.com keep this page current by reporting inaccurate or outdated information. post@blackcityinfo.com |
|
Wikipedia the free encyclopedia |
| Reasonable efforts were made to obtain reliable content from third parties, but BlackCityInfo.com does not represent or guarantee the accuracy, or reliability of information. Use at your own risk. |