| DELAWARE cities & towns |
![]() |
Delaware is a state located on the Atlantic Coast in the Mid-Atlantic region of the United States. Delaware is divided into three counties. From north to south, these three counties are New Castle, Kent, and Sussex. Delaware has the highest proportion of African-American residents of any state north of Maryland, and had the largest percentage of free blacks (17% of the state's total population) prior to the Civil War. According to the U.S. Census Bureau the population of Delaware was 885,122. |
| Delaware Cities and Towns | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CITY - TOWN |
POP. |
COUNTY |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arden | 484 | New Castle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bellefonte | 1,288 | New Castle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bethany Beach | 943 | Sussex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bethel | 195 | Sussex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blades | 956 | Sussex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bridgeville | 1,578 | Sussex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Camden | 2,100 | Kent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cheswold | 313 | Kent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clayton | 1,273 | Kent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dagsboro | 519 | Sussex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Delaware City | 1,517 | New Castle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Delmar | 1,407 | Sussex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dewey Beach | 314 | Sussex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dover | 35,811 | Kent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ellendale | 327 | Sussex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elsmere | 5,722 | New Castle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Farmington | 75 | Sussex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Felton | 784 | Kent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fenwick Island | 357 | Sussex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frankford | 714 | Sussex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frederica | 648 | Kent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgetown | 4,927 | Sussex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Greenwood | 837 | Sussex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harrington | 3,174 | Kent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hartly | 78 | Kent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Houston | 430 | Kent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kenton | 237 | Kent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Laurel | 3,668 | Sussex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leipsic | 203 | Kent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lewes | 3,116 | Sussex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Little Creek | 195 | Kent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magnolia | 226 | Kent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Middletown | 12,152 | New Castle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Milford | 7,201 | Sussex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Millsboro | 2,360 | Sussex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Millville | 259 | Sussex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Milton | 1,657 | Sussex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Castle | 4,836 | New Castle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Newark | 30,060 | New Castle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Newport | 1,122 | New Castle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ocean View | 1,006 | Sussex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Odessa | 286 | New Castle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rehoboth Beach | 1,556 | Sussex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seaford | 6,699 | Sussex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selbyville | 1,645 | Sussex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smyrna | 8,603 | Kent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Townsend | 346 | New Castle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viola | 156 | Kent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wilmington | 72,826 | New Castle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Woodside | 184 | Kent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wyoming | 1,141 | Kent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Please help BlackCityInfo.com keep this page current by reporting inaccurate or outdated information. post@blackcityinfo.com |
|
Wikipedia the free encyclopedia |
| Reasonable efforts were made to obtain reliable content from third parties, but BlackCityInfo.com does not represent or guarantee the accuracy, or reliability of information. Use at your own risk. |