| DELAWARE cities & towns |
![]() |
Delaware is a state located on the Atlantic Coast in the Mid-Atlantic region of the United States. Delaware is divided into three counties. From north to south, these three counties are New Castle, Kent, and Sussex. Delaware has the highest proportion of African-American residents of any state north of Maryland, and had the largest percentage of free blacks (17% of the state's total population) prior to the Civil War. According to the U.S. Census Bureau the population of Delaware was 885,122. |
| Delaware Cities and Towns A-Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CITY - TOWN |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bellefonte | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bethany Beach | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bethel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blades | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bridgeville | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Camden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cheswold | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clayton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dagsboro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Delaware City | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Delmar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dewey Beach | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dover | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ellendale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elsmere | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Farmington | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Felton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fenwick Island | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frankford | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frederica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgetown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Greenwood | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harrington | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hartly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Houston | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kenton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Laurel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leipsic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lewes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Little Creek | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magnolia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Middletown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Milford | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Millsboro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Millville | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Milton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Castle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Newark | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ocean View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Odessa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rehoboth Beach | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seaford | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selbyville | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smyrna | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Townsend | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viola | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wilmington | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Woodside | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wyoming | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Please help BlackCityInfo.com keep this page current by reporting inaccurate or outdated information. post@blackcityinfo.com |
|
Wikipedia the free encyclopedia |
| Reasonable efforts were made to obtain reliable content from third parties, but BlackCityInfo.com does not represent or guarantee the accuracy, or reliability of information. Use at your own risk. |