| ARKANSAS cities & towns A-C |
![]() |
(Search Arkansas cities & towns A-Z ) |
Arkansas is a state located in the southern region of the United States. Arkansas shares a border with six states, with its eastern border largely defined by the Mississippi River. Its diverse geography ranges from the mountainous regions of the Ozarks and the Ouachita Mountains, which make up the U.S. Interior Highlands, to the eastern lowlands along the Mississippi River. The capital and most populous city is Little Rock. The estimated population was 2,810,872. |
| Arkansas Cities and Towns A-C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CITY - TOWN |
POP. |
COUNTY |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adona | 187 | Perry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alexander | 614 | Saline | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alicia | 145 | Lawrence | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Allport | 127 | Lonoke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alma | 4,734 | Crawford | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Almyra | 319 | Arkansas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alpena | 371 | Boone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Altheimer | 1,192 | Jefferson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Altus | 817 | Franklin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amagon | 95 | Jackson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amity | 762 | Clark | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Antoine | 156 | Pike | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arkadelphia | 10,548 | Clark | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arkansas City | 589 | Desha | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ash Flat | 977 | Sharp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ashdown | 4,781 | Little River | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atkins | 2,878 | Pope | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aubrey | 221 | Lee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Augusta | 2,693 | Woodruff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Austin | 605 | Lonoke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avoca | 423 | Benton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bald Knob | 3,210 | White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Banks | 118 | Bradley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barling | 4,367 | Sebastian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bassett | 168 | Mississippi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batesville | 9,556 | Independence | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bauxite | 432 | Saline | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bay | 1,800 | Craighead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bearden | 1,125 | Ouachita | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beaver | 95 | Carroll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beebe | 4,930 | White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beedeville | 105 | Jackson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Belleville | 371 | Yell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ben Lomond | 126 | Sevier | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Benton | 27,717 | Saline | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bentonville | 33,744 | Benton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bergman | 407 | Boone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Berryville | 4,433 | Carroll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bethel Heights | 714 | Washington | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Big Flat | 104 | Baxter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bigelow | 329 | Perry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Biggers | 355 | Randolph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black Oak | 286 | Craighead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black Rock | 717 | Lawrence | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blevins | 365 | Hempstead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blue Mountain | 132 | Logan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluff City | 158 | Nevada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blytheville | 16,638 | Mississippi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bonanza | 544 | Sebastian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bono | 1,512 | Craighead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Booneville | 4,117 | Logan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bradford | 800 | White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bradley | 563 | Lafayette | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Branch | 357 | Franklin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brinkley | 3,940 | Monroe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brookland | 1,332 | Craighead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bryant | 13,185 | Saline | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buckner | 396 | Lafayette | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bull Shoals | 2,000 | Marion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burdette | 129 | Mississippi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cabot | 21,040 | Lonoke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Caddo Valley | 563 | Clark | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Caldwell | 465 | St Francis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cale | 75 | Nevada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calico Rock | 991 | Izard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calion | 516 | Union | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Camden | 11,657 | Ouachita | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cammack Village | 831 | Pulaski | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Caraway | 1,349 | Craighead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carlisle | 2,304 | Lonoke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carthage | 442 | Dallas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casa | 209 | Perry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cash | 294 | Craighead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cave City | 1,946 | Sharp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cave Springs | 1,103 | Benton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cedarville | 1,113 | Crawford | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Centerton | 5,621 | Benton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central City | 549 | Sebastian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charleston | 2,965 | Franklin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cherokee Village | 4,648 | Sharp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cherry Valley | 704 | Cross | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chester | 99 | Crawford | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chidester | 335 | Ouachita | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clarendon | 1,960 | Monroe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clarksville | 7,719 | Johnson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clinton | 2,283 | Van Buren | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coal Hill | 1,001 | Johnson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colt | 368 | St Francis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Concord | 255 | Cleburne | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conway | 57,006 | Faulkner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Corinth | 65 | Yell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Corning | 3,679 | Clay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cotter | 921 | Baxter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cotton Plant | 960 | Woodruff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cove | 383 | Polk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coy | 116 | Lonoke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crawfordsville | 514 | Crittenden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crossett | 5,518 | Ashley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cushman | 461 | Independence | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Search Arkansas cities & towns A-Z ) |
| Please help BlackCityInfo.com keep this page current by reporting inaccurate or outdated information. post@blackcityinfo.com |
|
Wikipedia the free encyclopedia |
| Reasonable efforts were made to obtain reliable content from third parties, but BlackCityInfo.com does not represent or guarantee the accuracy, or reliability of information. Use at your own risk. |