| ARIZONA cities & towns |
![]() |
Arizona is a state located in the southwestern region of the United States. The capital and largest city is Phoenix. The second largest city is Tucson, followed in size by the four Phoenix metropolitan area cities of Mesa, Glendale, Chandler, and Scottsdale. Arizona had an estimated population of 6,166,318. |
| Arizona Cities and Towns | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CITY - TOWN |
POP. |
COUNTY |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apache Junction | 31,046 | Pinal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avondale | 75,403 | Maricopa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Benson | 4,934 | Cochise | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bisbee | 6,177 | Cochise | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buckeye | 29,615 | Maricopa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bullhead City | 40,225 | Mohave | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Camp Verde | 10,610 | Yavapai | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carefree | 3,799 | Maricopa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casa Grande | 41,152 | Pinal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cave Creek | 4,951 | Maricopa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chandler | 240,595 | Maricopa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chino Valley | 10,503 | Yavapai | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clarkdale | 3,836 | Yavapai | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clifton | 2,265 | Greenlee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado City | 4,607 | Mohave | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coolidge | 8,154 | Pinal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cottonwood | 11,171 | Yavapai | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Douglas | 20,316 | Cochise | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duncan | 713 | Greenlee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eagar | 4,126 | Apache | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| El Mirage | 25,531 | Maricopa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eloy | 10,855 | Pinal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flagstaff | 58,213 | Coconino | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florence | 17,054 | Pinal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fountain Hills | 24,669 | Maricopa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fredonia | 1,051 | Coconino | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gila Bend | 2,055 | Maricopa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gilbert | 207,550 | Maricopa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Glendale | 246,531 | Maricopa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Globe | 7,187 | Gila | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goodyear | 47,359 | Maricopa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guadalupe | 5,258 | Maricopa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hayden | 843 | Gila | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holbrook | 5,126 | Navajo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Huachuca City | 1,890 | Cochise | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jerome | 343 | Yavapai | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kearny | 2,765 | Pinal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kingman | 27,271 | Mohave | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lake Havasu City | 56,355 | Mohave | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Litchfield Park | 5,514 | Maricopa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mammoth | 2,167 | Pinal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marana | 31,860 | Pima | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mesa | 442,445 | Maricopa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami | 1,841 | Gila | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nogales | 20,833 | Santa Cruz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oro Valley | 43,223 | Pima | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Page | 6,794 | Coconino | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paradise Valley | 14,558 | Maricopa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parker | 3,140 | La Paz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Patagonia | 825 | Santa Cruz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Payson | 15,257 | Gila | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peoria | 142,024 | Maricopa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phoenix | 1,567,924 | Maricopa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pima | 1,965 | Graham | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prescott | 41,528 | Yavapai | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prescott Valley | 36,122 | Yavapai | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quartzsite | 3,397 | La Paz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Queen Creek | 20,818 | Maricopa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Safford | 8,932 | Graham | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sahuarita | 16,153 | Pima | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Luis | 22,634 | Yuma | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scottsdale | 240,410 | Maricopa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sedona | 11,220 | Yavapai | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Show Low | 11,763 | Navajo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sierra Vista | 43,044 | Cochise | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Snowflake | 4,958 | Navajo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somerton | 10,071 | Yuma | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Tucson | 5,562 | Pima | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Springerville | 1,956 | Apache | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. Johns | 3,538 | Apache | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Superior | 3,158 | Pinal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Surprise | 109,672 | Maricopa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taylor | 3,807 | Navajo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tempe | 174,091 | Maricopa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thatcher | 4,121 | Graham | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tolleson | 6,812 | Maricopa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tombstone | 1,569 | Cochise | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tucson | 525,529 | Pima | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tusayan | 562 | Coconino | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wellton | 1,862 | Yuma | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wickenburg | 6,423 | Maricopa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Willcox | 3,769 | Cochise | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Williams | 3,094 | Coconino | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Winkelman | 444 | Gila | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Winslow | 9,931 | Navajo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Youngtown | 4,021 | Maricopa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yuma | 87,423 | Yuma | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Please help BlackCityInfo.com keep this page current by reporting inaccurate or outdated information. post@blackcityinfo.com |
|
Wikipedia the free encyclopedia |
| Reasonable efforts were made to obtain reliable content from third parties, but BlackCityInfo.com does not represent or guarantee the accuracy, or reliability of information. Use at your own risk. |