| ARIZONA cities & towns |
![]() |
Arizona is a state located in the southwestern region of the United States. The capital and largest city is Phoenix. The second largest city is Tucson, followed in size by the four Phoenix metropolitan area cities of Mesa, Glendale, Chandler, and Scottsdale. Arizona had an estimated population of 6,166,318. |
| Arizona Cities and Towns | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CITY - TOWN |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apache Junction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avondale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Benson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bisbee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buckeye | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bullhead City | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Camp Verde | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carefree | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casa Grande | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cave Creek | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chandler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chino Valley | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clarkdale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clifton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado City | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coolidge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cottonwood | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Douglas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duncan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eagar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| El Mirage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eloy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flagstaff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fountain Hills | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fredonia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gila Bend | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gilbert | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Glendale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Globe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goodyear | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guadalupe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hayden | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holbrook | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Huachuca City | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jerome | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kearny | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kingman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lake Havasu City | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Litchfield Park | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mammoth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marana | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mesa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nogales | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oro Valley | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Page | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paradise Valley | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Patagonia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Payson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peoria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phoenix | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pima | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prescott | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prescott Valley | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quartzsite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Queen Creek | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Safford | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sahuarita | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Luis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scottsdale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sedona | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Show Low | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sierra Vista | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Snowflake | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somerton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Tucson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Springerville | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. Johns | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Superior | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Surprise | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taylor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tempe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thatcher | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tolleson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tombstone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tucson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tusayan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wellton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wickenburg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Willcox | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Williams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Winkelman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Winslow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Youngtown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yuma | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Please help BlackCityInfo.com keep this page current by reporting inaccurate or outdated information. post@blackcityinfo.com |
|
Wikipedia the free encyclopedia |
| Reasonable efforts were made to obtain reliable content from third parties, but BlackCityInfo.com does not represent or guarantee the accuracy, or reliability of information. Use at your own risk. |