| ALASKA cities & towns |
![]() |
Alaska is the largest state of the United States of America by area; it is situated in the northwest extremity of the North American continent, with Canada to the east, the Arctic Ocean to the north, and the Pacific Ocean to the west and south, with Russia further west across the Bering Strait. Approximately half of Alaska's 683,478 residents reside within the Anchorage metropolitan area. Alaska remains the least densely populated state of the U.S. |
| Alaska Cities and Towns | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CITY - TOWN |
POP. |
COUNTY |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Akhiok | 80 | Kodiak Island | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Akiak | 309 | Bethel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Akutan | 713 | Aleutians East | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alakanuk | 652 | Wade Hampton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aleknagik | 221 | Dillingham | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Allakaket | 97 | Yukon- Koyukuk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ambler | 309 | Northwest Arctic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anaktuvuk Pass | 282 | North Slope | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anchorage | 260,283 | Anchorage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anderson | 367 | Denali | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angoon | 572 | Skagway- Hoonah- Angoon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aniak | 572 | Bethel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anvik | 104 | Yukon- Koyukuk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atka | 92 | Aleutians West | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atqasuk | 228 | North Slope | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barrow | 4,581 | North Slope | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bethel | 5,471 | Bethel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bettles | 43 | Yukon- Koyukuk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brevig Mission | 276 | Nome | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buckland | 406 | Northwest Arctic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chefornak | 394 | Bethel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chevak | 765 | Wade Hampton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chignik | 79 | Lake and Peninsula | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chuathbaluk | 119 | Bethel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coffman Cove | 199 | Prince of Wales- Outer Ketchikan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cold Bay | 88 | Aleutians East | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cordova | 2,454 | Valdez- Cordova | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Craig | 1,397 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deering | 136 | Northwest Arctic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Delta Junction | 840 | Southeast Fairbanks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dillingham | 2,466 | Dillingham | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diomede | 146 | Nome | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eagle | 129 | Southeast Fairbanks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eek | 280 | Bethel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Egegik | 116 | Lake and Peninsula | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ekwok | 130 | Dillingham | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elim | 313 | Nome | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Emmonak | 767 | Wade Hampton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fairbanks | 30,224 | Fairbanks North Star | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| False Pass | 64 | Aleutians East | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fort Yukon | 595 | Yukon- Koyukuk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Galena | 675 | Yukon- Koyukuk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gambell | 649 | Nome | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Golovin | 144 | Nome | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goodnews Bay | 230 | Bethel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grayling | 194 | Yukon- Koyukuk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Haines | 1,811 | Haines | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Healy | 1,000 | Denali | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holy Cross | 227 | Yukon- Koyukuk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Homer | 3,946 | Kenai Peninsula | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hoonah | 860 | Skagway- Hoonah- Angoon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hooper Bay | 1,014 | Wade Hampton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Houston | 1,202 | Matanuska- Susitna | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hughes | 78 | Yukon- Koyukuk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Huslia | 293 | Yukon- Koyukuk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hydaburg | 382 | Prince of Wales- Outer Ketchikan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Juneau | 30,711 | Juneau | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kake | 710 | Wrangell- Petersburg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kaktovik | 293 | North Slope | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kaltag | 230 | Yukon- Koyukuk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kasaan | 39 | Ketchikan Gateway | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kenai | 6,942 | Kenai Peninsula | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ketchikan | 7,922 | Prince of Wales- Outer Ketchikan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kiana | 388 | Northwest Arctic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| King Cove | 792 | Aleutians East | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kivalina | 377 | Northwest Arctic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Klawock | 854 | Prince of Wales- Outer Ketchikan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kobuk | 109 | Northwest Arctic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kodiak | 6,334 | Kodiak Island | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kotlik | 591 | Wade Hampton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kotzebue | 3,082 | Northwest Arctic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Koyuk | 297 | Nome | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Koyukuk | 101 | Yukon- Koyukuk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kwethluk | 713 | Bethel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Larsen Bay | 115 | Kodiak Island | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lower Kalskag | 267 | Bethel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manokotak | 399 | Dillingham | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marshall | 349 | Wade Hampton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| McGrath | 401 | Yukon- Koyukuk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mekoryuk | 210 | Bethel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mountain Village | 755 | Wade Hampton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Napakiak | 353 | Bethel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Napaskiak | 390 | Bethel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nenana | 402 | Denali | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Stuyahok | 471 | Dillingham | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nightmute | 208 | Bethel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nikolai | 100 | Yukon- Koyukuk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nome | 3,505 | Nome | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nondalton | 221 | Lake and Peninsula | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noorvik | 634 | Northwest Arctic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Pole | 1,570 | Fairbanks North Star | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nuiqsut | 433 | North Slope | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nulato | 336 | Yukon- Koyukuk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nunapitchuk | 466 | Bethel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Old Harbor | 237 | Kodiak Island | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ouzinkie | 225 | Kodiak Island | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Palmer | 4,533 | Matanuska- Susitna | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pelican | 163 | Skagway- Hoonah- Angoon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Petersburg | 3,224 | Wrangell- Petersburg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pilot Point | 100 | Lake and Peninsula | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pilot Station | 550 | Wade Hampton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platinum | 41 | Bethel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Point Hope | 757 | North Slope | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port Alexander | 81 | Wrangell- Petersburg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port Heiden | 119 | Lake and Peninsula | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port Lions | 256 | Kodiak Island | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quinhagak | 555 | Bethel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ruby | 188 | Yukon- Koyukuk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Russian Mission | 296 | Wade Hampton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sand Point | 952 | Aleutians East | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Savoonga | 643 | Nome | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scammon Bay | 465 | Wade Hampton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selawik | 772 | Northwest Arctic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seldovia | 286 | Kenai Peninsula | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seward | 2,830 | Kenai Peninsula | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shageluk | 129 | Yukon- Koyukuk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shaktoolik | 230 | Nome | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shishmaref | 562 | Nome | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shungnak | 256 | Northwest Arctic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sitka | 8,835 | Sitka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skagway | 862 | Skagway- Hoonah- Angoon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soldotna | 3,759 | Kenai Peninsula | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. Mary's | 500 | Wade Hampton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. Michael | 368 | Nome | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stebbins | 547 | Nome | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tanana | 308 | Yukon- Koyukuk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Teller | 268 | Nome | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tenakee Springs | 104 | Skagway- Hoonah- Angoon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thorne Bay | 557 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Togiak | 809 | Dillingham | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toksook Bay | 532 | Bethel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unalakleet | 747 | Nome | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unalaska | 4,283 | Aleutians West | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Valdez | 4,036 | Valdez- Cordova | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wainwright | 546 | North Slope | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wales | 152 | Nome | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wasilla | 5,469 | Matanuska- Susitna | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Mountain | 203 | Nome | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Whittier | 182 | Valdez- Cordova | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wrangell | 2,308 | Wrangell- Petersburg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Please help BlackCityInfo.com keep this page current by reporting inaccurate or outdated information. post@blackcityinfo.com |
|
Wikipedia the free encyclopedia |
| Reasonable efforts were made to obtain reliable content from third parties, but BlackCityInfo.com does not represent or guarantee the accuracy, or reliability of information. Use at your own risk. |